<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How To Invest In the Stock Market of Nepal: A Guide To Investing In The Secondary Market	</title>
	<atom:link href="https://bilizmaharjan.com/how-to-invest-in-the-secondary-stock-market-of-nepal/feed/" rel="self" type="application/rss+xml" />
	<link>https://bilizmaharjan.com/how-to-invest-in-the-secondary-stock-market-of-nepal/</link>
	<description>Writer, Creator, &#38; Entrepreneur</description>
	<lastBuildDate>Fri, 03 Jan 2025 10:24:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Biliz Maharjan		</title>
		<link>https://bilizmaharjan.com/how-to-invest-in-the-secondary-stock-market-of-nepal/#comment-3393</link>

		<dc:creator><![CDATA[Biliz Maharjan]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 10:24:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.bilizmaharjan.com/?p=1854#comment-3393</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://bilizmaharjan.com/how-to-invest-in-the-secondary-stock-market-of-nepal/#comment-3383&quot;&gt;Dipson Adhikari&lt;/a&gt;.

Hello Dipson,
If you want to start investing in the stock market, my e-book might be helpful. Download it for free here: https://bilizmaharjan.com/basics-of-investing-in-stock-market-of-nepal/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://bilizmaharjan.com/how-to-invest-in-the-secondary-stock-market-of-nepal/#comment-3383">Dipson Adhikari</a>.</p>
<p>Hello Dipson,<br />
If you want to start investing in the stock market, my e-book might be helpful. Download it for free here: <a href="https://bilizmaharjan.com/basics-of-investing-in-stock-market-of-nepal/" rel="ugc">https://bilizmaharjan.com/basics-of-investing-in-stock-market-of-nepal/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dipson Adhikari		</title>
		<link>https://bilizmaharjan.com/how-to-invest-in-the-secondary-stock-market-of-nepal/#comment-3383</link>

		<dc:creator><![CDATA[Dipson Adhikari]]></dc:creator>
		<pubDate>Fri, 20 Dec 2024 08:20:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.bilizmaharjan.com/?p=1854#comment-3383</guid>

					<description><![CDATA[I want to put a money in share market]]></description>
			<content:encoded><![CDATA[<p>I want to put a money in share market</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Understanding the Basics of Nepal Share Market		</title>
		<link>https://bilizmaharjan.com/how-to-invest-in-the-secondary-stock-market-of-nepal/#comment-3359</link>

		<dc:creator><![CDATA[Understanding the Basics of Nepal Share Market]]></dc:creator>
		<pubDate>Thu, 03 Oct 2024 09:53:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.bilizmaharjan.com/?p=1854#comment-3359</guid>

					<description><![CDATA[[&#8230;] To trade in the secondary market, you need a licensed broker. They help you buy and sell shares during trading hours. Shares are added to your Demat account in 5-7 days if you pay on time15. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] To trade in the secondary market, you need a licensed broker. They help you buy and sell shares during trading hours. Shares are added to your Demat account in 5-7 days if you pay on time15. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Biliz		</title>
		<link>https://bilizmaharjan.com/how-to-invest-in-the-secondary-stock-market-of-nepal/#comment-988</link>

		<dc:creator><![CDATA[Biliz]]></dc:creator>
		<pubDate>Fri, 24 Sep 2021 08:14:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.bilizmaharjan.com/?p=1854#comment-988</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://bilizmaharjan.com/how-to-invest-in-the-secondary-stock-market-of-nepal/#comment-987&quot;&gt;Sujan Dangol&lt;/a&gt;.

Hi Sujan, please contact me at biliz@bilizmaharjan.com.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://bilizmaharjan.com/how-to-invest-in-the-secondary-stock-market-of-nepal/#comment-987">Sujan Dangol</a>.</p>
<p>Hi Sujan, please contact me at <a href="mailto:biliz@bilizmaharjan.com">biliz@bilizmaharjan.com</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sujan Dangol		</title>
		<link>https://bilizmaharjan.com/how-to-invest-in-the-secondary-stock-market-of-nepal/#comment-987</link>

		<dc:creator><![CDATA[Sujan Dangol]]></dc:creator>
		<pubDate>Fri, 24 Sep 2021 04:59:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.bilizmaharjan.com/?p=1854#comment-987</guid>

					<description><![CDATA[hello sir, can you provide me source code of your website for educational purpose.]]></description>
			<content:encoded><![CDATA[<p>hello sir, can you provide me source code of your website for educational purpose.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Biliz Maharjan		</title>
		<link>https://bilizmaharjan.com/how-to-invest-in-the-secondary-stock-market-of-nepal/#comment-577</link>

		<dc:creator><![CDATA[Biliz Maharjan]]></dc:creator>
		<pubDate>Tue, 03 Aug 2021 15:15:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.bilizmaharjan.com/?p=1854#comment-577</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://bilizmaharjan.com/how-to-invest-in-the-secondary-stock-market-of-nepal/#comment-573&quot;&gt;Ram Sharan Pokharel&lt;/a&gt;.

Hi, Ram. The purpose of a collateral from a broker&#039;s perspective is to avoid/minimize loss. It is used by the broker only if you fail to pay them for stock purchase.

So, in short, you have to pay the broker separately. And, once you do so, the collateral is reset to the previous amount. If you fail to pay, the broker will use the collateral amount.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://bilizmaharjan.com/how-to-invest-in-the-secondary-stock-market-of-nepal/#comment-573">Ram Sharan Pokharel</a>.</p>
<p>Hi, Ram. The purpose of a collateral from a broker&#8217;s perspective is to avoid/minimize loss. It is used by the broker only if you fail to pay them for stock purchase.</p>
<p>So, in short, you have to pay the broker separately. And, once you do so, the collateral is reset to the previous amount. If you fail to pay, the broker will use the collateral amount.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ram Sharan Pokharel		</title>
		<link>https://bilizmaharjan.com/how-to-invest-in-the-secondary-stock-market-of-nepal/#comment-573</link>

		<dc:creator><![CDATA[Ram Sharan Pokharel]]></dc:creator>
		<pubDate>Mon, 02 Aug 2021 13:14:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.bilizmaharjan.com/?p=1854#comment-573</guid>

					<description><![CDATA[Can broker deduct share purchase price from the collateral amount? Or we have to pay separately?]]></description>
			<content:encoded><![CDATA[<p>Can broker deduct share purchase price from the collateral amount? Or we have to pay separately?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
